The Welsh Open
The Welsh Open - September
26th & 27th 2009 at Knighton, Powys, Wales
WELSH OPEN FREESTYLE CHAMPIONSHIP 2009 | ||||||||||||||||||||||||
Rd | 1 | Rd | 2 | Rd | 3 | Rd | 4 | Rd | 5 | Rd | 6 | Rd | 7 | Rd | 8 | Rd | 9 | Rd | 10 | |||||
No. | Player | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Opp | Pts | Total | Hon Pts |
SB Pts |
1 | Lindus Edwards | 15 | 2 | 3 | 1 | 2 | 1 | 14 | 1 | 7 | 2 | 10 | 2 | 16 | 2 | 9 | 2 | 6 | 2 | 5 | 1 | 16 | 109 | |
2 | Liam Stephens | 18 | 2 | 14 | 1 | 1 | 1 | 9 | 2 | 16 | 2 | 3 | 2 | 10 | 2 | 15 | 1 | 4 | 1 | 11 | 2 | 16 | 104 | |
3 | Jim O' Brien | 11 | 2 | 1 | 1 | 14 | 1 | 5 | 1 | 13 | 2 | 2 | 0 | 15 | 1 | 6 | 1 | 9 | 2 | 10 | 2 | 13 | ||
4 | Brian Lucas | 5 | 1 | 8 | 1 | 15 | 1 | 19 | 1 | 9 | 1 | 6 | 1 | 11 | 1 | 12 | 2 | 2 | 1 | 14 | 2 | 12 | 123 | |
5 | Dafydd Roberts | 4 | 1 | 13 | 1 | 8 | 2 | 3 | 1 | 10 | 0 | 18 | 1 | 17 | 2 | 14 | 1 | 15 | 2 | 1 | 1 | 12 | 121 | |
6 | Sune Thrane | 10 | 2 | 16 | 2 | 7 | 0 | 15 | 0 | 12 | 1 | 4 | 1 | 13 | 2 | 3 | 1 | 1 | 0 | 20 | 2 | 11 | 101 | |
7 | Dafydd Williams | 19 | 2 | 9 | 2 | 6 | 2 | 16 | 0 | 1 | 0 | 15 | 0 | 12 | 1 | 11 | 1 | 8 | 1 | 18 | 2 | 11 | 98 | |
8 | John Jones | 13 | 1 | 4 | 1 | 5 | 0 | 12 | 1 | 19 | 2 | 9 | 0 | 20 | 1 | 18 | 2 | 7 | 1 | 15 | 2 | 11 | 89 | |
9 | Anthony Boyle | 17 | 2 | 7 | 0 | 13 | 2 | 2 | 0 | 4 | 1 | 8 | 2 | 14 | 2 | 1 | 0 | 3 | 0 | 12 | 1 | 10 | 115 | |
10 | Terry Thomas | 6 | 0 | 11 | 2 | 12 | 1 | 18 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 20 | 1 | 19 | 2 | 3 | 0 | 10 | 103 | |
11 | Anthony Rose | 3 | 0 | 10 | 0 | 17 | 2 | 13 | 0 | 20 | 2 | 19 | 2 | 4 | 1 | 7 | 1 | 14 | 2 | 2 | 0 | 10 | 96 | |
12 | John Preston | 14 | 0 | 18 | 1 | 10 | 1 | 8 | 1 | 6 | 1 | 17 | 2 | 7 | 1 | 4 | 0 | 20 | 2 | 9 | 1 | 10 | 78 | |
13 | Vincent Beirne | 8 | 1 | 5 | 1 | 9 | 0 | 11 | 2 | 3 | 0 | 20 | 2 | 6 | 0 | 16 | 1 | 17 | 1 | 19 | 2 | 10 | 74 | |
14 | Frank Bednall | 12 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 15 | 2 | 16 | 1 | 9 | 0 | 5 | 1 | 11 | 0 | 4 | 0 | 9 | ||
15 | Robert Jones | 1 | 0 | 17 | 2 | 4 | 1 | 6 | 2 | 14 | 0 | 7 | 2 | 3 | 1 | 2 | 1 | 5 | 0 | 8 | 0 | 9 | lost to 14 | |
16 | John Jolliff | 20 | 2 | 6 | 0 | 19 | 2 | 7 | 2 | 2 | 0 | 14 | 1 | 1 | 0 | 13 | 1 | 18 | 0 | 17 | 0 | 8 | ||
17 | William Long | 9 | 0 | 15 | 0 | 11 | 0 | 20 | 2 | 18 | 2 | 12 | 0 | 5 | 0 | 19 | 0 | 13 | 1 | 16 | 2 | 7 | ||
18 | Angelo Goss | 2 | 0 | 12 | 1 | 20 | 2 | 10 | 0 | 17 | 0 | 5 | 1 | 19 | 1 | 8 | 0 | 16 | 2 | 7 | 0 | 7 | lost to 17 | |
19 | Tom Williams | 7 | 0 | 20 | 2 | 16 | 0 | 4 | 1 | 8 | 0 | 11 | 0 | 18 | 1 | 17 | 2 | 10 | 0 | 13 | 0 | 6 | ||
20 | Bert Law | 16 | 0 | 19 | 0 | 18 | 0 | 17 | 0 | 11 | 0 | 13 | 0 | 8 | 1 | 10 | 1 | 12 | 0 | 6 | 0 | 2 |
Congratulations to Lindus Edwards for winning the 2009 Welsh Open!
Many thanks to Dr. John Reade on running the event magnificently as always.
20 players entered - The event was freestyle 10 Rounds: 6 on Saturday and 4 on Sunday.
Also many thanks to John Morgan
and his wife Ruth for all the fine work in staging this event. It was a
wonderful event and for
providing terrific entertainments for the players' benefit on the Saturday night. The
little girl who played the harp and sang was absolutely world class.
Crosstable for Welsh Open - ML (minileague score) - SB (Sonneborn-Berger) results submitted by John Reade & crosstable emailed by Lindus Edwards 9/21/08 7:14PM.
Lindus Edwards' Photobucket of this Welsh and others, British, Scottish, English, and International Match (US vs Britain & Ireland) lots of videos & pictures.